Table of Contents
UPPSC Various Post Online Form 2021
UPPSC Various Post Online Form 2021. Uttar Pradesh Public Service Commission has invited online application for various posts. The candidates who are interested for UPPSC various posts Recruitment 2021 & complete the required eligibility Criteria are advised to read the full official notification and then apply online for UPPSC various posts recruitment 2021.
UTTAR PRADESH PUBLIC SERVICE COMMISSION UPPSC VARIOUS POSTS RECRUITMENT 2021 |
|||
IMPORTANT DATES
|
APPLICATION FEE
|
||
Vacancy Details Total Post : 1370 |
UPPSC VARIOUS POSTS RECRUITMENTAge Limit as on 01/07/2021 |
|
UPPSC VARIOUS POSTS RECRUITMENT ELIGIBILITY |
Dept. | Posts | Total | Eligibility |
Technical Education Department Uttar Pradesh | Principal | 13 | Bachelor / Master Degree with 20 Year Experience. OR Ph.d Degree with 16 Years Experience. |
Lecturer in Engineering | 1039 | B.E / B.Tech Degree in Related Subject with 55% Marks. | |
Lecturer in Non Engineering | 215 | Master Degree in Related Subject with UGC NET Exam Qualified. | |
Workshop Superintendent | 16 | B.E / B.Tech / Master Degree in Mechanical with 60% Marks. | |
Librarian | 87 | Master Degree in Library Science with 60% Marks with Qualified National Level Test. |
UPPSC VARIOUS POSTS VACANCY DETAILS |
||||||
Lecturer Non Engineering Subject | ||||||
Post Name | Gen | OBC | EWS | SC | ST | Total |
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 |
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 |
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 |
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 |
Librarian | 34 | 08 | 24 | 19 | 02 | 87 |
UPPSC Lecturer Engineering Subject | ||||||
Post Name | Gen | OBC | EWS | SC | ST | Total |
Principal | 05 | 04 | 01 | 03 | 0 | 13 |
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 |
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 |
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 |
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 |
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 |
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 |
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 |
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 |
Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 |
Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 |
Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 |
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 |
Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 |
Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 |
Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 |
Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 |
Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 |
Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 |
Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 |
Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 |
Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 |
Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 |
Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 |
Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 |
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 |
Apply Online |
Click Here | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pay Exam Fee | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Join Telegram Channel | Click Here | ||||||||
Official Website |
Click Here |
Trending Links