Table of Contents
Railway RRC Group D Result 2022:
RRC is soon going to release the Group D Result of the Computer Based Test (CBT) written exam. RRC has conducted the online written exam for the recruitment of 103769 Level-1 (Group D) posts in the various zones of Indian Railways from August 17, 2022, to October 11, 2022, in Computer Based Test (CBT) mode. Now, the aspirants are waiting for the RRC Group D Result 2022 to be declared. However, the Railway has assured the aspirants that the recruitment process will be completed speedily. As per the officials of Indian Railways, the RRC will declare the Group D Result very soon.
Railway RRC Group D Result 2022 Overview
Recruitment Authority | Railway Recruitment Cell (RRC) |
Post Name | Level-1 Posts (Group D) |
Vacancies | 103769 |
Pay Scale/ RRB Group D Salary | Rs. 18,000/- (Level 1 of 7th CPC Pay Matrix) |
Category | Railway Group D Result 2022 |
Important Dates
Apply Online Starts | March 12, 2019 |
Last Date to Apply | April 12, 2019 |
RRC Group D Exam Date 2022 | 17 Aug- 11 Oct 2022 |
RRC Group D Answer Key Date | 14 Oct 2022 |
RRC Group D Result 2022 Date | December 24, 2022 |
RRC Group D PET Exam | Jan 2023 |
Railway RRC Group D Vacancy Details : 103739 Post
RRC Name | Gen | OBC | EWS | SC | ST | Total |
NCR (Allahabad) | 2080 | 1175 | 474 | 678 | 317 | 4730 |
NR (New Delhi) | 5144 | 3644 | 1317 | 2017 | 1031 | 13153 |
NER (Gorakhpur) | 1570 | 1107 | 403 | 615 | 307 | 4002 |
NWR (Jaipur) | 2132 | 1393 | 526 | 814 | 384 | 5249 |
WCR (Jabalpur) | 1596 | 1080 | 402 | 633 | 308 | 4019 |
WR (Mumbai) | 4287 | 2914 | 1074 | 1647 | 812 | 10734 |
CR (Mumbai) | 3597 | 2656 | 935 | 1398 | 759 | 9345 |
SER (Kolkata) | 1933 | 1305 | 482 | 738 | 361 | 4914 |
ER (Kolkata) | 4926 | 2619 | 1087 | 1461 | 775 | 10873 |
SECR (Bilaspur) | 797 | 366 | 167 | 219 | 115 | 1664 |
SWR (Hubli) | 2745 | 2006 | 715 | 1138 | 557 | 7167 |
SR (Chennai) | 4363 | 2118 | 958 | 1353 | 787 | 9579 |
SCR (Secunderabad) | 3663 | 2577 | 934 | 1432 | 722 | 9328 |
NEFR (Guwahati) | 1119 | 809 | 291 | 449 | 226 | 2894 |
ECR (Hajipur) | 1369 | 956 | 358 | 555 | 325 | 3563 |
ECR (Bhubanewar) | 1034 | 653 | 258 | 412 | 198 | 2555 |
How to Check Railway RRC Group D Result 2022
RRC Group D Result 2022 will be released soon by the Railway Recruitment Boards . The aspirants should follow the following steps to check their RRC Group D Result after it is declared.
- Click on the Regional RRC Group D Result Link given below
- Download the RRC Result 2022 PDF and Cutoff List
- Check the Roll Number of the Candidate in the Merit List of the RRC Group D Result
- The candidates who will pass the written exam of the Railway Group D Recruitment will be called for the Physical Efficiency and Measurement Test.
Railway RRC Group D Result Region Wise Merit List and Cut off
RRC | Result | Cutoff | Website |
---|---|---|---|
Ahmedabad | Result | Cutoff | RRB Ahmedabad |
Ajmer | Result | Cutoff | RRB Ajmer |
Allahabad | Result | Cutoff | RRB Allahabad |
Bangalore | Result | Cutoff | RRB Bangalore |
Bhopal | Result | Cutoff | RRB Bhopal |
Bhubaneshwar | Result | Cutoff | RRB Bhubaneshwar |
Bilaspur | Result | Cutoff | RRB Bilaspur |
Chandigarh | Result | Cutoff | RRB Chandigarh |
Chennai | Result | Cutoff | RRB Chennai |
Gorakhpur | Result | Cutoff | RRB Gorakhpur |
Guwahati | Result | Cutoff | RRB Guwahati |
Jammu | Result | Cutoff | RRB Jammu |
Kolkata | Result | Cutoff | RRB Kolkata |
Malda | Result | Cutoff | RRB Malda |
Mumbai | Result | Cutoff | RRB Mumbai |
Muzaffarpur | Result | Cutoff | RRB Muzaffarpur |
Patna | Result | Cutoff | RRB Patna |
Ranchi | Result | Cutoff | RRB Ranchi |
Secundrabad | Result | Cutoff | Secundrabad |
Siliguri | Result | Cutoff | RRB Siliguri |
Trivandrum | Result | Cutoff | RRB Trivandrum |
Important Links for RRC Group D Result 2022
RRC Group D Result 2022 Notice | Click Here |
Exam Date & City Check Phase II | Click Here |
RRC Group D Admit Card 2022 Phase I | Click Here |
Exam Date Notice 2022 Phase II | Click Here |
Exam Date Notice 2022 Phase I | Click Here |
Re Upload Photo / Signature Link | Click Here |
Photo / Signature Link Update Notice | Click Here |
Photo / Signature Modification Notice | Click Here |
Apply Online Link | Click Here |
Post Parameters | Click Here |
Vacancy Table | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Railway RRC Group D Result 2022 Important FAQs
What is the RRC Group D Result 2022 Date?
RRC Group D Result is expected to be released by December 24, 2022
How to check Railway RRB Group D Result 2022?
RRC Group D Result is expected to be released by December 24, 2022