Post Name : NABARD Assistant Manager Final Result
National Bank For Agriculture & Rural Development (NABARD) have Invited Online Application Form For the Post of Assistant Manager Grade A. Interested Candidate Completing All Eligibility Criteria can Apply through online Application Form. Candidates are advised to read full notification before applying for any post. This post contains final result for the post of Nabard Assistant manager Grade A.
NABARD Assistant Manager Final ResultNABARD Assistant Manager Grade A Recruitment 2020WWW.SARKARINAUKARIINFO.CO.IN |
|||
IMPORTANT DATES
|
APPLICATION FEE
|
||
Age Limit
|
|||
Vacancy Details Total Post : 154 | |||
Post Name | Post | Eligibility | |
P & SS | 04 | 05 Years of Commissioned Service in Navy / Army / Airforce. | |
General | 69 | Bachelor Degree in Any Stream with Min 50% Marks. | |
General Agriculture | 04 | Bachelor Degree in Agriculture with Min 50% Marks. | |
Agriculture Engineering | 03 | Bachelor Degree in Agriculture with Min 50% Marks. | |
Food / Dairy Processing | 03 | Bachelor Degree in Food Processing / Food Technology / Dairy / Science & Dairy Technology with 50% Marks. | |
Land Development Soil Science | 03 | Bachelor Degree in Agriculture / Agriculture (Soil Science / Agronomy) with 50% Marks. | |
Environmental / Engineering Science. | 04 | Bachelor Degree in Environmental Science / Environmental Engineering with Min 50% Marks. | |
Agriculture Marking / Agri Business Management | 02 | Bachelor Degree in Agriculture Marketing / Agriculture Business Management with 50% Marks. | |
Geo Informative | 02 | B.E / B.Tech Degree in Geo Informatics with 50% Marks. | |
Agriculture Economic / Economics | 05 | Bachelor Degree in Economics / Agriculture Economics with 50% Marks. | |
Information Technology | 12 | Bachelor Degree in Computer Science / Computer Technology / Computer Application / IT with 50% Marks. | |
Charted Account | 08 | Bachelor Degree in Any Stream with CA Degree. | |
Company Secretary | 03 | Bachelor Degree in Any Stream with CS Degree. | |
Finance | 16 | BBA / BMS / Finance / Banking with Min 50% Marks. | |
Human Resource Management | 03 | BBA / BBM with Human Resource Management with 50% Marks. | |
Statistics | 02 | Bachelor Degree in Statistics with 50% Marks. | |
Rajbhasha | 08 | Bachelor Degree in Hindi with English As A Mains Subject with 50% Marks. | |
Legal | 03 | Bachelor Degree in Law LLB with 50% Marks. | |
IMPORTANT LINKS | |||
Download Final Result | Click Here | ||
Download Mains Result | Legal | Rajbasha | RDBS | ||
Download Mains Exam Admit Card | Click Here | ||
For Mains Exam Change Center | Click Here | ||
Download Mains Exam Notice | Click Here | ||
Download Pre Exam Result | Click Here | ||
Download Admit Card | Click Here | ||
Apply Online | P & SS | Other Post | ||
Download Notification | P & SS | Other Post | ||
Team SarkariNaukariInfo wishes heartiest congratulations to all the candidates who have been able to make it to the final list. Those who have not been selected should console themselves and work with more dedication and perseverance to achieve their dream job. We wish you all the best for upcoming exams. Keep visiting SarkariNaukariInfo for more regular updates.
Other Sarkari Naukari Info Updates
Rajasthan Sub Inspector Recruitment 2021